RESPONSES REGARDING COMMUNITY AMENITIES, BY BUILDING TYPE
Top 5 Very High Priority Percentage Top 5 Average Rent Premium
Respondents in high-rise communities were far more likely than others to say that rooftop amenity space is a very high priority . Residents of high- rise communities also assigned much larger rent premiums to reserved parking than other survey respondents.
Percent of Respondents Assigning a Very High Priority
Average Rent Premium
ALL High-Rise Mid-Rise Garden
ALL High-Rise Mid-Rise Garden
Secured Community Access Pool
$50 $74 $51 $56 $46 $47 $36 $49 $61 $48 $50 $59 $41 $53 $53 $42 $54 $39 $37 $54 $50 $48 $36 $63 $39 $62 $67 $66 $70
$52 $68 $58 $65 $56 $57 $38 $54 $73 $58 $65 $70 $50 $61 $65 $52 $66 $50 $40 $62 $64 $55 $41 $85 $48 $76 $91 $83 $81
$47 $71 $49 $56 $47 $45 $37 $48 $62 $45 $53 $57 $43 $54 $54 $41 $54 $40 $37 $56 $54 $51 $36 $63 $41 $64 $68 $70 $73
$52 $56 $46 $53 $42 $42 $34 $47 $55 $45 $47 $51 $37 $49 $47 $38 $49 $37 $36 $51 $43 $44 $34 $60 $34 $49 $57 $57 $62
3% 4% 5% 5% 6% 8% 7% 7% 8% 8% 8% 12% 6% 11% 11% 14% 13% 13% 18% 13% 22% 20% 21% 13% 26% 25% 31% 40% 39%
10% 10% 6% 10% 11% 13% 13% 15% 15% 17% 20% 16% 19% 22% 26% 27% 33% 32% 41% 51%
7% 7% 9% 12% 9% 8% 10% 9% 11% 12% 12% 6% 19% 11% 15% 14% 17% 17% 12% 24% 13% 18% 23% 26% 43% 32% 29% 40% 47%
11% 13% 14% 14% 15% 17% 17% 19% 19% 22% 26% 27% 29% 32% 41% 44%
Reserved Parking Package Lockers Rooftop Amenity Space Recycling Program Sustainability / Green Certifications Community Dog Park Additional Storage Outside Unit Community Wi-Fi Valet Trash Service Clubhouse Barbecue Grills Outdoor Recreational Facilities Fitness Classes Pet-washing Station Concierge Services Playground Outdoor Kitchen Fitness Trainer Wi-Fi Café Secured Bike Storage Business Center Community Vegetable Garden Movie Theater Conference Room Car-charging Station Laundry Lockers Valet Parking
4% 5% 6% 7% 7% 8% 8% 8% 9% 9% 9% 9% 9%
4% 5% 7% 8% 7% 7% 8% 9% 9%
EVO Arlington, VA
52
53
Powered by FlippingBook